Identification | 1.2 | Manufacturer' s type designation | | YE / CK1232 |
1.3 | Drive: electric(battery or mains), diesel, petrol, fuel gas, manual | | electric |
1.4 | Type of operation: hand, pedestrian, stand ing, seated, order-picker | | Pedestrian |
1.5 | Load Capacity /rated load | Q (t) | 1.2 |
1.6 | Load center distance | C mm | 600 |
1.8 | Load distance, centre of drive axle to fork | X mm | 693 |
1.9 | Wheelbase | y mm | 1200 |
Weights | 2.1 | Service Weight | Kg | 895 |
2.2 | Axle loading, laden front/rear | Kg | 995/1100 |
2.3 | Axle loadings, unladen front/rear | Kg | 660/235 |
Wheels, Chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane) | | polyurethane |
3.2 | Tyre size, front | | 250x78 |
3.3 | Tyre size, rear | | 80x70 1) |
3.4 | Additional wheels(dimensions) | | 150x54 |
3.5 | Wheels, number front/rear(x=driven wheels) | | 1x+2/4 |
3.6 | Track width, front | b10(mm) | 685 |
3.7 | Track width, rear | b11(mm) | 1394 |
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 2095 |
4.3 | Free lift | h2(mm) | 100 |
4.4 | Lift height | h3(mm) | 3.60 |
4.5 | Extended mast height | h4(mm) | 3725 |
4.9 | Height of tiller in drive position min. /max. | h14(mm) | 965/1365 |
4.15 | Lowered height | h13(mm) | 35 |
4.19 | Overall length | l1(mm) | 1730 |
4.20 | Length to face of forks | l2(mm) | 780 |
4.21 | Overall width | b1(mm) | 805 |
4.22 | Fork dimensions | s/e/l(mm) | 35/100/950(1150) |
4.25 | Width over forks | b5(mm) | 621-252 |
4.32 | Ground clearance, center of wheelbase | m2(mm) | 50 |
4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2250 |
4.34 | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2250 |
4.35 | Turning radius | Wa(mm) | 1490 |
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5.2/5.5 |
5.2 | Lift speed, laden/unladen | mm/s | 105/150 |
5.3 | Lowering speed, laden/unladen | mm/s | 100/95 |
5.8 | Max. gradient performance, laden/unladen | % | 6/12 |
5.10 | Service brake | | Electromagnetic |
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.2 |
6.2 | Lift motor rating at s3 15% | kw | 2.2 |
6.3 | Battery acc. To DIN, no | | 3PzS |
6.4 | Battery voltage, norminal capacity | V/Ah | 24/210 |
Others | 8.1 | Type of drive control | | MOSFET Control |
8.4
Enquiry on Email
|