Ye / Cs 1546 – Yash Power-stacker
| Features | ||
|---|---|---|
| 1.2 | Type No. | YE / CS1546 |
| 1.3 | Power (electric, diesel, gasoline, LPG) | Electric |
| 1.4 | Driving mode (hand / pedestrian / stand-on / sit-down / order-pick) | Pedestrian |
| 1.5 | Rated loading capacity Q (t) | 1.5 |
| 1.6 | Load centre distance C (mm) | 600 |
| 1.8 | Front overhang distance X (mm) | 765 |
| 1.9 | Track Y (mm) | 1420 |
| Weight | ||
| 2.1 | Weight (with accumulator) (Kg) | 1315 |
| 2.2 | Axle load at full load (Drive side / Load side) (Kg) | 1360 / 1455 |
| 2.3 | Axle load without load (Drive side / Load side) (Kg) | 970 / 345 |
| Wheel | ||
| 3.1 | Tires (rubber / elastomer / polyurethane) | Polyurethane |
| 3.2 | Tyre size, drive side (mm) | 230x75 |
| 3.3 | Tyre size, load side (mm) | 80x70 |
| 3.4 | Dimension of steering wheel (mm) | 124x60 |
| 3.5 | Wheels, number front/rear (x = driven wheels) | 1x+2/4 |
| 3.6 | Wheel track (front) b10 (mm) | 680 |
| 3.7 | Wheel track (rear) b11 (mm) | 395 |
| Dimension Capability | ||
| 4.2 | Lowered mast height h1 (mm) | 2105 |
| 4.3 | Free lift h2 (mm) | 1505 |
| 4.4 | Lift height h3 (mm) | 4515 |
| 4.5 | Extended mast height h4 (mm) | 5115 |
| 4.9 | Height of lever in middle position h14 (mm) | 865 / 1287 |
| 4.15 | Height of fork when lowered h13 (mm) | 85 |
| 4.19 | Overall length l1 (mm) | 2065 |
| 4.20 | Length of truck body l2 (mm) | 915 |
| 4.21 | Width of truck body b1 (mm) | 915 |
| 4.22 | Fork dimensions s/e/l (mm) | 60 / 180 / 1150 |
| 4.25 | Lateral distance of fork b5 (mm) | 575 |
| 4.32 | Ground clearance (wheelbase center) m2 (mm) | 25 |
| 4.33 | Aisle width (1000×1200 pallet) Ast (mm) | 2354 |
| 4.34 | Aisle width (800×1200 pallet) Ast (mm) | 2300 |
| 4.35 | Turning radius Wa (mm) | 1710 |
| Motor | ||
| 5.1 | Driving speed (full load / no load) (km/h) | 5 / 5.5 |
| 5.2 | Lifting speed (full load / no load) (mm/s) | 106 / 170 |
| 5.3 | Lowering speed (full load / no load) (mm/s) | 96 / 80 |
| 5.8 | Climbing capacity (full load / no load) (%) | 6 / 12 |
| 5.10 | Parking brake | Electromagnetic |
| 6.1 | Drive motor power (kw) | 1.8 |
| 6.2 | Lift motor power (kw) | 3 |
| 6.3 | Accumulator (U.K. BS standard, No.) | 4VBS |
| 6.4 | Voltage / Capacity (V/Ah) | 24 / 280 |
Note: Above mentioned technical parameters are subject to change during detail engineering
Products List
- Yash Eot Cranes
- Yash Gantry / Goliath Crane
- Cage Lift
- Yash Hydraulic Pallet Truck
- Scale Pallet Truck
- Roll Pallet Truck
- Scissor Lift Pallet Truck
- Stainless Steel Pallet Truck
- Lifting Table – Single-Scissor
- Lifting Table – Double-Scissor
- Drum Lifting & Tilting Stacker Ye / Nbf 35
- Single Mast Aerial Work Platform
- Double Mast Aerial Work Platform
- Ye / Sfh 10 – Hand Stacker
- Ye / Sfh 15 – Hand Stacker
- Ye / Spn 10-30 – Semi Electric Stacker
- Ye / Spn 15-30 – Semi Electric Stacker
- Ye / Spm 15-16 – Yash Semi Electric Stacker
- Ye / Spm 15-35 – Yash Semi Electric Stacker
- Ye / Cg 1646 – Power Stacker
- Ye / Cy 1345 – Yash Power-stacker
- Ye / Cs 1546 – Yash Power-Stacker
- Yash Heavy Duty Power Pallet Truck
- Heavy Duty Wire Rope Host
- Electric-Chain-Hoist
- Chain-Pulley-Block
- Self Supporting Pillr Mounted Jib Crane
- Wall / Column Mounted Jib Crane