Ye / Cy 1345 – Yash Power-stacker
power reach stacker is newly designed available within our range with capacity 1300kg with lift heights from 1.8m up to 4.5m. Our stacker is configured to provide the optimum chassis/battery/mast combination according to the Ergonomic requirements of the application.
With ZF driving wheel from Germany, makes it more powerful.
The fork can be up/down forward/backward and tilt.
| Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
|---|---|---|
| 2500 | 1600 | 1000 |
| 3700 | 1000 | 600 |
| 4600 | 800 | 500 |
| Load centre distance (C) mm | 600 | 700 |
| Identification | ||
|---|---|---|
| 1.2 | Manufacturer's type designation | YE / CY 1345 |
| 1.3 | Drive (electric/battery/mains, diesel, petrol, fuel gas, manual) | Electric |
| 1.4 | Type of operation (hand, pedestrian, standing, seated, order-picker) | Pedestrian |
| 1.5 | Load capacity / Rated load Q (t) | 1.6 |
| 1.6 | Load center distance C (mm) | 600 |
| 1.8 | Load distance, centre of drive axle to fork X (mm) | 711 |
| 1.9 | Wheelbase Y (mm) | 1310 |
| Weights | ||
| 2.1 | Service weight (Kg) | 1365 |
| 2.2 | Axle loading, laden front/rear (Kg) | 1410 / 1555 |
| 2.3 | Axle loading, unladen front/rear (Kg) | 1010 / 355 |
| Wheels / Chassis | ||
| 3.1 | Tyres (solid rubber, superelastic, pneumatic, polyurethane) | Polyurethane |
| 3.2 | Tyre size, front | 250x78 |
| 3.3 | Tyre size, rear | 80x70 1) |
| 3.4 | Additional wheels (dimensions) | 150x54 |
| 3.5 | Wheels, number front/rear (x = driven wheels) | 1x+2 / 4 |
| 3.6 | Track width, front b10 (mm) | 880 |
| 3.7 | Track width, rear b11 (mm) | 390 / 515 |
| Basic Dimensions | ||
| 4.2 | Lowered mast height h1 (mm) | 2098 |
| 4.4 | Lift height h3 (mm) | 4514 |
| 4.5 | Extended mast height h4 (mm) | 5100 |
| 4.9 | Height of tiller in drive position (min./max.) h14 (mm) | 965 / 1365 |
| 4.15 | Lowered height h13 (mm) | 86 |
| 4.19 | Overall length l1 (mm) | 1915 |
| 4.20 | Length to face of forks l2 (mm) | 765 |
| 4.21 | Overall width b1 (mm) | 1050 |
| 4.22 | Fork dimensions s/e/l (mm) | 60 / 180 / 1150 |
| 4.25 | Width over forks b5 (mm) | 570 / 695 |
| 4.32 | Ground clearance (center of wheelbase) m2 (mm) | 50 |
| 4.33 | Aisle width for pallets 1000×1200 crossways Ast (mm) | 2271 |
| 4.34 | Aisle width for pallets 800×1200 lengthways Ast (mm) | 2236 |
| 4.35 | Turning radius Wa (mm) | 1605 |
| Performance Data | ||
| 5.1 | Travel speed, laden/unladen (km/h) | 5.1 / 5.5 |
| 5.2 | Lift speed, laden/unladen (mm/s) | 113 / 160 |
| 5.3 | Lowering speed, laden/unladen (mm/s) | 95 / 100 |
| 5.8 | Max. gradient performance, laden/unladen (%) | 6 / 12 |
| 5.10 | Service brake | Electromagnetic |
Note: Above mentioned technical parameters are subject to change during detail engineering
Products List
- Yash Eot Cranes
- Yash Gantry / Goliath Crane
- Cage Lift
- Yash Hydraulic Pallet Truck
- Scale Pallet Truck
- Roll Pallet Truck
- Scissor Lift Pallet Truck
- Stainless Steel Pallet Truck
- Lifting Table – Single-Scissor
- Lifting Table – Double-Scissor
- Drum Lifting & Tilting Stacker Ye / Nbf 35
- Single Mast Aerial Work Platform
- Double Mast Aerial Work Platform
- Ye / Sfh 10 – Hand Stacker
- Ye / Sfh 15 – Hand Stacker
- Ye / Spn 10-30 – Semi Electric Stacker
- Ye / Spn 15-30 – Semi Electric Stacker
- Ye / Spm 15-16 – Yash Semi Electric Stacker
- Ye / Spm 15-35 – Yash Semi Electric Stacker
- Ye / Cg 1646 – Power Stacker
- Ye / Cy 1345 – Yash Power-stacker
- Ye / Cs 1546 – Yash Power-Stacker
- Yash Heavy Duty Power Pallet Truck
- Heavy Duty Wire Rope Host
- Electric-Chain-Hoist
- Chain-Pulley-Block
- Self Supporting Pillr Mounted Jib Crane
- Wall / Column Mounted Jib Crane