Ye / Spn 10-30 – Semi Electric Stacker
| Characteristics | 1.2 | Model of manufacture | YE / SPN10/30 | |
| 1.3 | Drive:(electric-battery or mains,diesel, petrol,fuel gas,manual) | manual | ||
| 1.4 | Type of operation(hand,pedestrian,standing, seated, order picker) | Pedestrian | ||
| 1.5 | Load Capacity /rated load | Q(Kg) | 1000 | |
| 1.6 | Load center distance | C(mm) | 600 | |
| 1.8 | Load distance ,centre of drive axle to fork | X(mm) | 673 | |
| 1.9 | Wheelbase | y(mm) | 1155 | |
| Weight | 2.1 | Weight(including battery) | Kg | 510 |
| Wheels Chassis | 3.1 | Tyres(solid rubber, superelastic, nylon, polyurethane) | Nylon/PU | |
| 3.2 | Tyre size,front | mm | 180x50 | |
| 3.3 | Tyre size,rear | mm | 102x70 | |
| 3.5 | Wheels, number front/rear | 2/2 | ||
| 3.6 | Track width,front | b10(mm) | 680 | |
| 3.7 | Track width,rear | b11(mm) | 556/1089 | |
| Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 2078 |
| 4.4 | Lift height | h3(mm) | 2950 | |
| 4.5 | Extended mast height | h4(mm) | 3465 | |
| 4.9 | Height of handle min./max. | H14(mm) | 1165/705 | |
| 4.15 | Fork height lowered | h13(mm) | 50 | |
| 4.19 | Overall length | L1(mm) | 1605/1757 | |
| 4.20 | Length to face of forks | L2(mm) | 690 | |
| 4.21 | Overall width | b1(mm) | 777 | |
| 4.22 | Fork dimensions | s/e/l(mm) | 30*100*915(1067) | |
| 4.25 | width over forks | b5(mm) | 210-720 | |
| 4.32 | Ground clearance ,centre of wheelbase | M2(mm) | 29 | |
| 4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2288 |
Note: Above mentioned technical parameters are subject to change during detail engineering
Products List
- Yash Eot Cranes
- Yash Gantry / Goliath Crane
- Cage Lift
- Yash Hydraulic Pallet Truck
- Scale Pallet Truck
- Roll Pallet Truck
- Scissor Lift Pallet Truck
- Stainless Steel Pallet Truck
- Lifting Table – Single-Scissor
- Lifting Table – Double-Scissor
- Drum Lifting & Tilting Stacker Ye / Nbf 35
- Single Mast Aerial Work Platform
- Double Mast Aerial Work Platform
- Ye / Sfh 10 – Hand Stacker
- Ye / Sfh 15 – Hand Stacker
- Ye / Spn 10-30 – Semi Electric Stacker
- Ye / Spn 15-30 – Semi Electric Stacker
- Ye / Spm 15-16 – Yash Semi Electric Stacker
- Ye / Spm 15-35 – Yash Semi Electric Stacker
- Ye / Cg 1646 – Power Stacker
- Ye / Cy 1345 – Yash Power-stacker
- Ye / Cs 1546 – Yash Power-Stacker
- Yash Heavy Duty Power Pallet Truck
- Heavy Duty Wire Rope Host
- Electric-Chain-Hoist
- Chain-Pulley-Block
- Self Supporting Pillr Mounted Jib Crane
- Wall / Column Mounted Jib Crane