Ye / Spm 15-35 – Yash Semi Electric Stacker
| Identification | 1.2 | Model of manufacture | YE / SPM1535 | |
| 1.3 | Drive (electric-battery or mains, diesel, petrol, fuel gas, manual) | Manual | ||
| 1.4 | Type of operation (hand, pedestrian, standing, seated, order picker) | Pedestrian | ||
| 1.5 | Load Capacity / rated load | Q (Kg) | 1500 | |
| 1.6 | Load center distance | C (mm) | 600 | |
| 1.9 | Wheelbase | y (mm) | 1160 | |
| Weights | 2.1 | Weight (including battery) | Kg | 570 |
| Wheels, Chassis | 3.1 | Tyres(solid rubber, superelastic, nylon, polyurethane) | Nylon/PU | |
| 3.2 | Tyre size,front | mm | 180x50 | |
| 3.3 | Tyre size,rear | mm | 74x70 | |
| 3.5 | Wheels, number front/rear | 2/4 | ||
| 3.6 | Track width,front | b10(mm) | 658 | |
| 3.7 | Track width,rear | b11(mm) | 390/490 | |
| Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 2280 |
| 4.3 | Free lift | h2(mm) | -- | |
| 4.4 | Lift height | h3(mm) | 3500 | |
| 4.5 | Extended mast height | h4(mm) | 4020 | |
| 4.9 | Height of handle min./max. | H14(mm) | 790/1156 | |
| 4.15 | Fork height lowered | h13(mm) | 85 | |
| 4.19 | Overall length | L1(mm) | 1720/1580 | |
| 4.20 | Length to face of forks | L2(mm) | 610/670 | |
| 4.21 | Overall width | b1(mm) | 762 | |
| 4.22 | Fork dimensions | s/e/l(mm) | 60/182/1100 60/150/900 |
|
| 4.25 | width over forks | b5(mm) | 570 330-640 |
|
| 4.33 | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2145 | |
| 4.34 | Aisle with for pallets 800x1200 lengthways | Ast(mm) | 2145 | |
| 4.35 | Turning radius | Wa(mm) | 1280 | |
| Performance | 5.2 | Lift speed, laden/unladen | mm/s | 65/100 |
| 5.3 | Lowering speed, laden/unladen | mm/s | 85/70 | |
| 5.11 | Parking brake | Manual | ||
| E-Motor | 6.2 | Lift motor rating at S3 15% | kw | 1.5 |
| 6.4 | Battery voltage, norminal capacity K5 | V/Ah | 12/150 | |
| 6.5 | Battery weight | Kg | 45 |
Note: Above mentioned technical parameters are subject to change during detail engineering
Products List
- Yash Eot Cranes
- Yash Gantry / Goliath Crane
- Cage Lift
- Yash Hydraulic Pallet Truck
- Scale Pallet Truck
- Roll Pallet Truck
- Scissor Lift Pallet Truck
- Stainless Steel Pallet Truck
- Lifting Table – Single-Scissor
- Lifting Table – Double-Scissor
- Drum Lifting & Tilting Stacker Ye / Nbf 35
- Single Mast Aerial Work Platform
- Double Mast Aerial Work Platform
- Ye / Sfh 10 – Hand Stacker
- Ye / Sfh 15 – Hand Stacker
- Ye / Spn 10-30 – Semi Electric Stacker
- Ye / Spn 15-30 – Semi Electric Stacker
- Ye / Spm 15-16 – Yash Semi Electric Stacker
- Ye / Spm 15-35 – Yash Semi Electric Stacker
- Ye / Cg 1646 – Power Stacker
- Ye / Cy 1345 – Yash Power-stacker
- Ye / Cs 1546 – Yash Power-Stacker
- Yash Heavy Duty Power Pallet Truck
- Heavy Duty Wire Rope Host
- Electric-Chain-Hoist
- Chain-Pulley-Block
- Self Supporting Pillr Mounted Jib Crane
- Wall / Column Mounted Jib Crane